NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
41 | Tuesday | 21-04-2020 | 2 8 9 2 8 2 | 1 |
42 | Tuesday | 14-04-2020 | 2 1 4 8 2 8 | 1 |
43 | Tuesday | 07-04-2020 | 1 5 2 5 7 9 | 1 |
44 | Tuesday | 31-03-2020 | 7 8 2 9 5 4 | 1 |
45 | Tuesday | 24-03-2020 | 5 0 3 4 2 1 | 1 |
46 | Tuesday | 17-03-2020 | 7 4 3 6 5 1 | 1 |
47 | Tuesday | 10-03-2020 | 8 6 3 6 9 4 | 1 |
48 | Tuesday | 03-03-2020 | 5 4 4 3 6 5 | 1 |
49 | Tuesday | 25-02-2020 | 6 2 7 0 1 3 | 1 |
50 | Tuesday | 18-02-2020 | 4 7 3 0 1 4 | 1 |
51 | Tuesday | 11-02-2020 | 4 7 5 9 0 8 | 1 |
52 | Tuesday | 04-02-2020 | 5 6 6 0 3 4 | 1 |
53 | Tuesday | 28-01-2020 | 3 9 9 3 0 8 | 1 |
54 | Tuesday | 21-01-2020 | 3 2 6 3 9 9 | 1 |
55 | Tuesday | 14-01-2020 | 9 3 5 2 4 1 | 1 |
56 | Tuesday | 07-01-2020 | 5 3 9 6 1 4 | 1 |
57 | Tuesday | 31-12-2019 | 2 8 9 1 9 3 | 1 |
58 | Tuesday | 24-12-2019 | 8 5 7 1 6 4 | 1 |
59 | Tuesday | 17-12-2019 | 3 1 6 5 9 8 | 1 |
60 | Tuesday | 10-12-2019 | 6 6 9 3 5 7 | 1 |












