NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
21 | Friday | 11-09-2020 | 1 8 3 6 2 3 | 1 |
22 | Friday | 04-09-2020 | 7 7 6 0 9 3 | 1 |
23 | Friday | 28-08-2020 | 1 2 0 6 7 7 | 1 |
24 | Friday | 21-08-2020 | 2 9 9 3 2 9 | 1 |
25 | Friday | 14-08-2020 | 6 0 4 2 8 2 | 1 |
26 | Friday | 07-08-2020 | 9 2 1 8 6 5 | 1 |
27 | Friday | 31-07-2020 | 8 0 4 9 2 2 | 1 |
28 | Friday | 24-07-2020 | 3 7 7 3 1 6 | 1 |
29 | Friday | 17-07-2020 | 2 1 4 5 4 8 | 1 |
30 | Friday | 10-07-2020 | 5 5 6 4 7 0 | 1 |
31 | Friday | 03-07-2020 | 7 7 2 9 8 6 | 1 |
32 | Friday | 26-06-2020 | 9 5 2 1 0 0 | 1 |
33 | Friday | 19-06-2020 | 1 9 7 8 5 0 | 1 |
34 | Friday | 12-06-2020 | 4 7 8 5 5 7 | 1 |
35 | Friday | 05-06-2020 | 9 9 7 2 9 1 | 1 |
36 | Friday | 29-05-2020 | 4 8 9 4 4 1 | 1 |
37 | Friday | 22-05-2020 | 8 3 0 1 7 1 | 1 |
38 | Friday | 15-05-2020 | 5 5 4 2 4 1 | 1 |
39 | Friday | 08-05-2020 | 6 5 1 4 5 5 | 1 |
40 | Friday | 01-05-2020 | 8 9 6 2 6 3 | 1 |












