| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 241 | Thu | 03-12-2020 | 8 2 9 2 8 0 | 1 |
| 242 | Thu | 26-11-2020 | 4 1 7 3 1 6 | 1 |
| 243 | Thu | 19-11-2020 | 2 1 1 2 1 8 | 1 |
| 244 | Thu | 12-11-2020 | 6 8 5 2 1 7 | 1 |
| 245 | Thu | 05-11-2020 | 4 1 0 4 2 1 | 1 |
| 246 | Thu | 29-10-2020 | 5 8 6 3 4 5 | 1 |
| 247 | Thu | 22-10-2020 | 7 9 6 7 8 3 | 1 |
| 248 | Thu | 15-10-2020 | 5 6 2 6 3 0 | 1 |
| 249 | Thu | 08-10-2020 | 6 3 2 3 6 3 | 1 |
| 250 | Thu | 01-10-2020 | 4 1 1 4 8 9 | 1 |
| 251 | Thu | 24-09-2020 | 5 9 9 6 2 7 | 1 |
| 252 | Thu | 17-09-2020 | 5 9 4 6 6 7 | 1 |
| 253 | Thu | 10-09-2020 | 0 5 0 9 4 1 | 1 |
| 254 | Thu | 03-09-2020 | 7 5 2 2 4 5 | 1 |
| 255 | Thu | 27-08-2020 | 8 8 9 6 0 7 | 1 |
| 256 | Thu | 20-08-2020 | 9 5 3 1 7 8 | 1 |
| 257 | Thu | 13-08-2020 | 8 2 0 8 4 0 | 1 |
| 258 | Thu | 06-08-2020 | 4 8 6 2 6 5 | 1 |
| 259 | Thu | 30-07-2020 | 3 3 8 7 0 1 | 1 |
| 260 | Thu | 23-07-2020 | 5 6 0 3 7 6 | 1 |
