| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 361 | Sun | 12-08-2018 | 4 7 9 6 8 3 | 1 |
| 362 | Sun | 05-08-2018 | 2 5 5 0 3 3 | 1 |
| 363 | Sun | 29-07-2018 | 8 2 3 9 5 7 | 1 |
| 364 | Sun | 22-07-2018 | 5 7 6 2 2 9 | 1 |
| 365 | Sun | 15-07-2018 | 8 6 1 1 7 9 | 1 |
| 366 | Sun | 08-07-2018 | 1 7 6 0 7 8 | 1 |
| 367 | Sun | 01-07-2018 | 4 1 0 8 5 0 | 1 |
| 368 | Sun | 24-06-2018 | 4 7 9 4 5 3 | 1 |
| 369 | Sun | 17-06-2018 | 8 4 7 3 2 3 | 1 |
| 370 | Sun | 10-06-2018 | 6 0 9 7 8 6 | 1 |
| 371 | Sun | 03-06-2018 | 4 5 3 0 1 0 | 1 |
| 372 | Sun | 27-05-2018 | 3 3 4 1 1 0 | 1 |
| 373 | Sun | 20-05-2018 | 6 5 1 2 7 0 | 1 |
| 374 | Sun | 13-05-2018 | 6 5 9 4 0 8 | 1 |
| 375 | Sun | 06-05-2018 | 5 3 9 7 6 4 | 1 |
| 376 | Sun | 29-04-2018 | 4 0 1 7 0 2 | 1 |
| 377 | Sun | 22-04-2018 | 1 6 8 2 8 4 | 1 |
| 378 | Sun | 15-04-2018 | 0 8 7 6 9 2 | 1 |
| 379 | Sun | 08-04-2018 | 8 6 3 7 7 1 | 1 |
| 380 | Sun | 01-04-2018 | 3 9 8 1 9 4 | 1 |
