NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
21 | Thursday | 27-08-2020 | 8 8 9 6 0 7 | 1 |
22 | Thursday | 20-08-2020 | 9 5 3 1 7 8 | 1 |
23 | Thursday | 13-08-2020 | 8 2 0 8 4 0 | 1 |
24 | Thursday | 06-08-2020 | 4 8 6 2 6 5 | 1 |
25 | Thursday | 30-07-2020 | 3 3 8 7 0 1 | 1 |
26 | Thursday | 23-07-2020 | 5 6 0 3 7 6 | 1 |
27 | Thursday | 16-07-2020 | 6 6 5 6 0 5 | 1 |
28 | Thursday | 09-07-2020 | 2 2 6 1 7 3 | 1 |
29 | Thursday | 02-07-2020 | 6 4 4 1 3 5 | 1 |
30 | Thursday | 25-06-2020 | 0 5 1 4 2 8 | 1 |
31 | Thursday | 18-06-2020 | 2 8 1 4 9 8 | 1 |
32 | Thursday | 11-06-2020 | 7 6 1 9 8 9 | 1 |
33 | Thursday | 04-06-2020 | 0 7 0 9 2 6 | 1 |
34 | Thursday | 28-05-2020 | 1 4 9 3 3 0 | 1 |
35 | Thursday | 21-05-2020 | 1 1 1 7 0 7 | 1 |
36 | Thursday | 14-05-2020 | 7 3 8 7 3 2 | 1 |
37 | Thursday | 07-05-2020 | 6 9 2 0 5 1 | 1 |
38 | Thursday | 30-04-2020 | 6 0 6 2 7 5 | 1 |
39 | Thursday | 23-04-2020 | 7 9 1 9 6 9 | 1 |
40 | Thursday | 16-04-2020 | 4 8 0 7 0 4 | 1 |












